Projects
Project Portfolio
Solar & Battery Storage Projects Across 6 Continents
83+ commercial, industrial and utility-scale installations in 52 countries — specified, sourced and shipped by EverRay, then built on site with our local installation partners.
Hybrid & Off-grid
C&I Energy Storage
Containerized BESS
Solar Pumping
Featured Projects
A closer look at the multi-megawatt plants, industrial storage systems and hybrid microgrids we have delivered together with our installation partners.
Romania — 1 MW Ground-Mounted Plant
1,900 × 550W modules with 12 × 80 kW on-grid inverters, supplied as a complete single-container package for a Romanian EPC partner.
Thailand — 1 MW Commercial Solar Farm
1,444 × 720W high-power modules and 10 × 100 kW on-grid inverters, delivered for a commercial self-consumption plant in Thailand.
South Africa — 500 kW / 800 kWh C&I Storage
670 × 560W modules with a 500 kW hybrid inverter and LFP battery storage — a commercial plant pairing daytime solar production with evening demand.
Ecuador — 800 kW Ground-Mounted Array
1,440 × 570W modules with 8 × 100 kW on-grid inverters, built to offset daytime industrial demand in Ecuador.
Bosnia and Herzegovina — 2 MW Solar Plant
4,608 × 580W modules and 21 × 100 kW on-grid inverters — a 2 MW utility-scale ground-mounted plant delivered to a regional developer.
Mongolia — 250 kW / 344 kWh Hybrid System
330 × 610W modules, a 250 kW hybrid inverter and 344 kWh of LFP storage, sized for a site with harsh winters and weak grid supply.
Projects by Region
Every reference below is an EverRay supply — engineered, matched and shipped as one package. Installation is carried out by local EPC and installation partners.
Africa
Our largest delivery region by project count — 30 kW to 1 MW hybrid and off-grid plants that replace diesel generation for mines, farms, hotels and factories. Scope typically covers the PV array, hybrid inverters, LFP storage and mounting, sized around an unstable public grid.

Eritrea · 50 kW / 300 kWh off-grid

South Africa · 500 kW / 108 kWh rooftop

Zambia · 50 kW / 75 kWh

Ghana · 30 kW / 100 kWh
Eritrea
South Africa
Nigeria
Congo
Mozambique
Mali
Zambia
Madagascar
Ghana
Côte d’Ivoire
Asia
Island microgrids, mining sites, telecom towers and industrial parks, from 20 kW rooftop systems up to a 1 MW / 748.9 kWh plant in the Maldives and a 1 MW / 1 MWh industrial storage system in Yemen.

Myanmar · 50 kW off-grid

Yemen · 1 MW / 1 MWh

Oman · 60 kW / 576 kWh

Indonesia · 30 kW / 100 kWh
Maldives
Oman
Myanmar
Mongolia
Indonesia
Iraq
Thailand
Lebanon
Cambodia
Yemen
Philippines
Europe
Utility-scale solar and containerized battery storage for grid balancing, peak shaving and self-consumption — including an 8 MW ground-mounted plant in Serbia and 3 MW / 6 MWh of liquid-cooled storage in North Macedonia.

Bulgaria · 1 MW

Italy · 360 kW

Romania · 500 kW / 502 kWh

Romania · 90 kW / 261 kWh
Belgium
Romania
Moldova
Serbia
Italy
Bosnia and Herzegovina
Germany
United Kingdom
Sweden
Netherlands
Czechia
Bulgaria
Hungary
Kosovo
Greece
Estonia
North Macedonia
Austria
South America
Ground-mounted plants and island microgrids from 30 kW to 800 kW, including a 500 kW / 1.29 MWh solar-plus-storage system on Sint Eustatius and an 800 kW array in Ecuador.

Chile · 30 kW / 100 kWh

Ecuador · 40 kW / 60 kWh

Argentina · 250 kW

Sint Eustatius · 500 kW / 1.29 MWh
Chile
Argentina
Sint Eustatius
North America
Commercial and industrial systems across Central America and the Caribbean — a 700 kW plant in Guatemala, a 100 kW / 143 kWh system in Panama and a 50 kW / 230 kWh commercial storage installation in the United States.

Panama · 100 kW / 143 kWh

Cuba · 60 kW / 143 kWh

Guatemala · 700 kW

United States · 50 kW / 230 kWh
Panama
United States
Cuba
Guatemala
Oceania
A 50 kW / 100 kWh hybrid system in Vanuatu combining PV array, hybrid inverter and LFP storage to serve an off-grid island load.

Vanuatu · 50 kW / 100 kWh

Vanuatu · 50 kW / 100 kWh

Vanuatu · 50 kW / 100 kWh
Complete Project Reference List
All 83 references in this portfolio, grouped by region. Capacities are as recorded at the time of delivery.
| Region | Country | Capacity | System Configuration | Year |
|---|---|---|---|---|
| Africa | Sierra Leone | 50kW/143kWh | 96pcs 565W solar panels, 50kW hybrid inverter, 143kWh lithium battery | 2025 |
| Africa | Eritrea | 50kW/300kWh | 93pcs 570W solar panels, 50kw hybrid inverter, 300kWh lithium battery | 2025 |
| Africa | South Africa | 500kW/800kWh | 670pcs 560W solar panels, 500kW hybrid inverter, 200kWh battery | 2025 |
| Africa | South Africa | 500kW/108.4kWh | 653pcs 560W solar panels,100kW hybrid inverter, 108.4kWh battery | 2025 |
| Africa | Nigeria | 30kW/259kWh | 84pcs 560W solar panels, 30kW hybrid inverter, 259kWh lithium battery | 2025 |
| Africa | Nigeria | 150kW/107.52kWh | 230pcs 670W solar panels inverter,107.52kWh lithium battery | 2025 |
| Africa | Congo | 100kW/286.72kWh | 192pcs 565w solar panels, 100kW hybrid inverter, 286.72kWh lithium battery | 2025 |
| Africa | Mozambique | 50kW/90kWh | 108pcs 455W solar panels, 50kW hybrid inverter, 90kWh lithium | 2025 |
| Africa | Mali | 72kW/32.4kWh | 24pcs 610W solar panels 6pcs 12kW hybrid inverters, 32.4kWh lithium battery | 2025 |
| Africa | Zambia | 50kW/70kWh | 90pcs 560W solar panels, 50kW hybrid inverter, 70kWh lithium battery | 2025 |
| Africa | South Africa | 1MW/1.2MWh | 1100pcs 560W solar panels, 2pcs 500kW Hybrid Inverters, 1.2MWh lithium battery | 2025 |
| Africa | South Africa | 1MW/1.58MWh | 2100pcs 560W solar panels, 2x500kW PCS, 1.58MWh lithium battery | 2025 |
| Africa | Madagascar | 300kW/400kWh | 561pcs 560W solar panels, 300kW 400kWh | 2025 |
| Africa | Madagascar | 300kW/400kWh | 265pcs 560W solar panels, 3pcs 100kW Grid-tied inverters, 500kW PCS, 400kWh lithium battery | 2025 |
| Africa | Ghana | 30kW/100kWh | 52pcs 570W solar panels, 30kW hybrid inverter, 100kWh lithium battery | 2025 |
| Africa | Ghana | 100kW/215kWh | 265pcs 560W solar panels, 3pcs 100kW Grid-tied inverters, 500kW PCS, 400kWh lithium battery | 2025 |
| Africa | Ghana | 450kW/460kWh | 700pcs 610W solar panels, 450kW hybrid inverter, 460kWh lithium battery | 2025 |
| Africa | Zambia | 50kW/75kWh | 90pcs 570W solar panels, 50kW hybrid inverter, 75kWh lithium battery | 2025 |
| Africa | Zambia | 300kW/400kWh | 2pcs 150kw Hybrid inverters, 400kWh battery | 2026 |
| Africa | Zambia | 30kW/54kWh | 36pcs 610W solar panels,20kW hybrid inverter, 54kWh battery | 2026 |
| Africa | Côte d’Ivoire | 250kW/480kWh | 403pcs 720W solar panels,250kW inverter, 480kWh lithium battery | 2026 |
| Asia | Malaysia | 20kW/32kWh | 36pcs 565W solar panels, 20kW hybrid inverter, 32kWh lithium battery | 2025 |
| Asia | Maldives | 1MW/748.9kWh | 1829pcs 560W solar panels, 2pcs 500kW hybrid inverters, 748.9kWh lithium battery | 2025 |
| Asia | Maldives | 50kW/90kWh | 90pcs 550W solar panels, 80kWh lithium | 2025 |
| Asia | Oman | 60kW/576kWh | 180pcs 700W solar panels, 2pcs 30kW hybrid inverters, 576kWh lithium battery | 2025 |
| Asia | Myanmar | 150kW/358kWh | 198pcs 585W solar panels, 150kW hybrid inverter, 358kWh lithium battery | 2025 |
| Asia | Myanmar | 50kW | 90pcs 550W solar panels, 10pcs 5.5kW off grid inverters | 2025 |
| Asia | Myanmar | 50kW/173kWh | 102pcs 585W solar panels, 50kW hybrid inverter, 173kWh lithium battery | 2025 |
| Asia | Myanmar | 240kW/280kWh | 384pcs 560W solar panels, 240kW hybrid inverter, 280kWh lithium battery | 2025 |
| Asia | Mongolia | 250kW/344kWh | 330pcs 610W solar panels, 250kW hybrid inverter, 344.064kWh lithium battery | 2025 |
| Asia | Mongolia | 500kW/602kWh | 340pcs 600W solar panels, 500kW Hybrid inverter, 602kWh lithium | 2025 |
| Asia | Indonesia | 30kW/100kWh | 64pcs 565W solar panels, 30kW hybrid inverter, 100kWh lithium | 2025 |
| Asia | Indonesia | 380kW | 648pcs 600W solar panels, 3pcs 100kW on grid inverters | 2025 |
| Asia | Iraq | 100kW/100kWh | 144pcs 700W solar panels, 100kW hybrid inverter, 100kWh lithium battery | 2025 |
| Asia | Thailand | 1MW | 1444pcs 720W solar panels, 10pcs 100kW on grid inverters | 2025 |
| Asia | Lebanon | 200kW/307.2kWh | 366pcs 550W solar panels, 50kW hybrid inverter and 150kw hybrid inverter, 307.2kWh lithium battery | 2025 |
| Asia | Lebanon | 50kW/100kWh | 90pcs 560W solar panels, inverter, 100kWh lithium battery | 2025 |
| Asia | Cambodia | 50kW/57kWh | 102pcs 585W Inverter | 2025 |
| Asia | Yemen | 50kW/200kWh | 90pcs 570W solar panels, inverters, 200kWh lithium battery | 2025 |
| Asia | Yemen | 1MW | 1MW 1MWH lithium battery industrial | 2026 |
| Asia | Philippines | 100kW/385kWh | 180pcs 650W solar panel,2pcs 50kw hybrid inverters,385kWh lithium battery | 2026 |
| Europe | Switzerland | 30kW/100kWh | 96pcs 415W solar panels, 30kW hybrid inverter, 100kWh lithium battery | 2025 |
| Europe | Belgium | 50kW/48.84kWh | 64pcs 700W solar panels, 50kW hybrid inverter, 48.84kWh lithium battery | 2025 |
| Europe | Romania | 90kW/261kWh | 216pcs 450W solar panes, 90kW on grid inverter | 2025 |
| Europe | Romania | 1MW | 1900pcs 550W solar panels, 12pcs 80kW on grid inverters | 2025 |
| Europe | Romania | 500kW/502kWh | 720pcs 700W solar panels, 500kW hybrid inverter, 502kWh | 2025 |
| Europe | Moldova | 332kW | 589pcs 565W solar panels, 4pcs 100kW on grid inverters | 2025 |
| Europe | Serbia | 8MW | 14500pcs 560W solar panels, 85pcs 100kW on grid inverters | 2025 |
| Europe | Italy | 360kW | 960pcs 455W solar panels, 3pcs 120kW on grid inverters | 2025 |
| Europe | Bosnia and Herzegovina | 2MW | 4608pcs 580W solar panels, 21pcs 100kW on grid inverters | 2025 |
| Europe | Germany | 30kW | 60pcs 550w panels, 30kW hybrid inverter, 40.96kWh lithium battery | 2025 |
| Europe | United Kingdom | 50kW/54kWh | 128pcs 425W solar panels, 50kW hybrid inverter, 54kWh lithium battery | 2025 |
| Europe | Sweden | 250kW/300kWh | 503pcs 560W solar panels, 250kW PCS, 300kWh lithium battery | 2025 |
| Europe | Netherlands | 100kW/516kWh | 260pcs 560W solar panels, 100kW PCS, 516kWh lithium battery | 2025 |
| Europe | Czechia | 100kW/215kWh | 158pcs 585W solar panels, 100kW hybrid inverter, 215kWh lithium battery | 2025 |
| Europe | Bulgaria | 125kW/261kWh | 240pcs 610W solar panels, 125kW on-grid inverter, 125kW-261kWh liquid cooled cabinet | 2025 |
| Europe | Bulgaria | 125kW/783kWh | 720pcs 610W solar panels, 125kW on-grid inverter, 3pcs 125kW-261kWh liquid cooled cabinet | 2025 |
| Europe | Bulgaria | 1MW | 2200pcs 450W solar panels, 10pcs 100kW on grid inverters | 2025 |
| Europe | Bulgaria | 1MW/2MWh | 1000kW PCS,2MWh container BESS | 2026 |
| Europe | Bulgaria | 250kW/522kWh | 2pcs 125kW-261kWh liquid cooling storage system | 2026 |
| Europe | Bulgaria | 500kW/745kW | 500kW PCS,745kWh lithium battery | 2026 |
| Europe | Bulgaria | 500kW/1MWh | 4pcs 125kW-261kWh liquid cooling cabinets | 2026 |
| Europe | Bulgaria | 500kW/1MWh | 4pcs 125kW-261kWh liquid cooling cabinets | 2026 |
| Europe | Hungary | 1MW | 1MW PCS, 11pcs 372kWh liquid cooled cabinet | 2025 |
| Europe | Kosovo | 2.58MW/2MWh | 4680pcs 610W solar panel,18pcs 125kW grid-tied inverters,500kW PCS,2MWh lithium battery | 2026 |
| Europe | Greece | 30kW/54kWh | 50pcs 610W solar panels, hybrid inverter, 54kWh lithium battery | 2025 |
| Europe | Estonia | 500kW/2MWh | 10pcs 50kW hybrid inverter,2MWh lithium battery | 2026 |
| Europe | North Macedonia | 625kW/1.3MWh | 5pcs 125kW-261kWh liquid cooling cabinets | 2026 |
| Europe | North Macedonia | 3MW/6MWh | 14pcs 215kW-417.9kWh liquid cooling cabinets | 2026 |
| Europe | Austria | 50kW/112kWh | 50kW hybrid inverter,112kWh indoor cabinet | 2026 |
| South America | Ecuador | 800kW | 1440pcs 570W solar panels, 8pcs 100kW on grid inverters | 2025 |
| South America | Ecuador | 40kW/60kWh | 70pcs 565w solar panels, 4pcs 10kW hybrid inverters, 60kWh lithium battery | 2025 |
| South America | Sint Eustatius | 500kW/1.29MW | 1140pcs 570W solar panels, 500kW solar inverter, 1290kWh lithium battery | 2025 |
| South America | Chile | 30kW/100kWh | 40pcs 700W solar panels, 30kW hybrid inverter, 100kWh lithium battery | 2025 |
| South America | Ecuador | 150kW/286kWh | 316pcs 610W solar panel,150kW hybrid inverter, 286kWh battery | 2026 |
| South America | Argentina | 125kW/240kWh | 180pcs 730W solar panel, 125kW hybrid inverter, 240kWh battery | 2026 |
| South America | Argentina | 250kW | 216pcs 610W solar panel, 250kW inverter | 2026 |
| North America | Saint Martin | 100kW/229kWh | 187pcs solar panels 229kWh lithium battery | 2025 |
| North America | Panama | 100kW/143.36kWh | 153pcs 565W solar panels, 100kW hybrid inverter, 143.36kWh lithium battery | 2025 |
| North America | United States | 50kW/230kWh | 120pcs 450W solar panels, 50kW hybrid inverter, 230kWh lithium battery | 2025 |
| North America | Cuba | 60kW/143kWh | 108pcs 610W solar panels, 6pcs 10kW hybrid inverters, 143kWh lithium battery | 2025 |
| North America | Guatemala | 700kW | 1512pcs 550W solar panels, 7pcs 100kW on grid inverters | 2025 |
| Oceania | Vanuatu | 50kW/100kWh | 112pcs 460W solar panel,50kW hybrid inverter,100kWh battery | 2026 |
System configurations and commissioning dates are listed as recorded by the project team at delivery. Contact us for the detailed bill of materials, datasheets and test reports for any reference above.
How EverRay Supports Your Project
From first sizing calculation to the last container, one team owns your equipment package.
Solution Design & Sizing
Send your load profile, roof or land area and target backup hours. Our engineers return a sized system — modules, inverters, battery capacity and mounting — matched to your site conditions.
Certified Equipment, One Container
Modules, inverters, batteries and mounting come from more than 20 audited partner factories, CE / IEC / UL / UL9540 certified, consolidated into a single mixed-loading shipment.
Documentation & Commissioning Support
Datasheets, certificates, test reports, packing lists and English installation manuals ship with every order, plus remote support while your local EPC team commissions the plant.
Frequently Asked Questions
What size of solar and storage projects does EverRay supply?
We regularly supply systems from 20 kW residential and small commercial installations up to multi-megawatt utility-scale plants and containerized battery storage. The largest references in this portfolio are an 8 MW ground-mounted plant in Serbia and 3 MW / 6 MWh of liquid-cooled storage in North Macedonia.
Can you deliver to my country, and who installs the system?
Yes. This portfolio alone covers 52 countries across six continents. EverRay acts as your one-stop sourcing and supply partner — we specify, consolidate and ship the complete equipment package, while installation is handled by your own team or a local EPC partner, with our remote support.
Do you provide the certificates and documentation my market requires?
Modules, inverters and batteries are supplied with CE, IEC and — where applicable — UL and UL9540 certification, together with datasheets, test reports and English installation manuals. Tell us your destination country and we will confirm the exact document set before you order.
How do I get a quotation for a project like these?
Send us your target capacity, site country, load or backup requirement and expected timeline through the contact form or WhatsApp. Our engineers reply within 24 hours with a matched configuration, a container loading plan and a freight estimate to your nearest port.
Planning a Solar or Storage Project?
Tell us your target capacity, site country and timeline — we will come back within 24 hours with a matched configuration, a loading plan and a freight estimate.
WhatsApp: +86 183-5694-3951 · Email: info@everraysolar.com
Get the 2026 EverRay Product Catalogue
25 pages · solar modules 440-730W, hybrid inverters 2-150kW, LiFePO4 batteries, home & C&I energy storage, solar pumps, lighting and PV cleaning